Score logic
PASO scores are evidence-gated risk hypotheses, not popularity rankings and not judicial convictions. They help readers see what is known, what is alleged, what remains uncertain, and what should be corrected or investigated.
| Metric | Meaning | Reading rule |
|---|---|---|
| Risk score | Likelihood and severity that an actor, agreement, mechanism or conduct pattern may harm sovereignty, protection, rights or public capability. | 0–30 low signal, 31–60 watch, 61–80 high, 81–100 critical |
| Evidence strength | Quality, independence, public availability and corroboration of sources. | Public official/court records score higher than single-source claims. |
| Trust index | Reverse indicator of accountability: transparency, correction, right of reply, remedy, auditability and public safeguards. | Low trust does not prove guilt; it means trust has not been demonstrated. |
| Safety compromised | Risk to civilians, witnesses, children, communities, workers or vulnerable groups. | Triggers source protection and public caution. |
| Constitutional order compromised | Risk that institutions, elections, courts, budgets or mandates are used against the people’s sovereignty. | Strong trigger for constitutional review dossiers. |
| Knowledge/data sovereignty compromised | Risk around archives, biological samples, AI data, public data, language, education and epistemic control. | Used for biosecurity and AI/data sovereignty profiles. |
Thresholds
- 30+: public concern and source request.
- 45+: evidence preservation and reviewer attention.
- 60+: inquiry/audit preparation.
- 75+: formal referral or urgent public-interest action where legal pathways exist.
- 90+: critical risk requiring protection review before any public escalation.
Correction rule
Scores change only through source-linked evidence, reviewer approval and documented update, not popularity, intimidation or pressure.